📖 Wild Pokémon List — All 555
This is the data appendix of the Companion System Guide — every wild Pokémon in the Shard system: sprite, tier, class, shard family, evolution costs and exact Loyal bonuses at level 0 and the level-99 cap. Mechanics (catching, shards, leveling, IVs, transform) live in the guide; stat kit rules in Pet Companion Stat. The 63 classic Companions are not on this page — they use their own original stats (see below). The 62 species added August 6, 2026 (Staryu, Zubat, Diglett, Psyduck and friends) already roam and are catchable; their table rows arrive with the next list refresh.
Class rosters
Everyone outside these lists is Normal class (10% Poké / 30% Great / 50% Ultra Ball). Master Ball is always 100%.
Rare — 54 Pokémon in 19 families (5% / 10% / 20% by ball)
The pseudo-legendary lines and classic rare spawns:
- Dratini family:
Dratini ·
Dragonair ·
Dragonite - Magikarp family:
Magikarp ·
Gyarados ·
Mega Gyarados - Lapras family:
Lapras - Aerodactyl family:
Aerodactyl ·
Mega Aerodactyl - Porygon family:
Porygon ·
Porygon2 ·
Porygon-Z - Chansey family:
Happiny ·
Chansey ·
Blissey - Larvitar family:
Larvitar ·
Pupitar ·
Tyranitar ·
Mega Tyranitar - Absol family:
Absol ·
Mega Absol - Beldum family:
Beldum ·
Metang ·
Metagross ·
Mega Metagross - Bagon family:
Bagon ·
Shelgon ·
Salamence ·
Mega Salamence - Gible family:
Gible ·
Gabite ·
Garchomp ·
Mega Garchomp - Riolu family:
Riolu ·
Lucario ·
Mega Lucario - Snorlax family:
Munchlax ·
Snorlax - Rotom family:
Rotom - Axew family:
Axew ·
Fraxure ·
Haxorus - Deino family:
Deino ·
Zweilous ·
Hydreigon - Goomy family:
Goomy ·
Sliggoo ·
Goodra - Jangmo-o family:
Jangmo-o ·
Hakamo-o ·
Kommo-o - Dreepy family:
Dreepy ·
Drakloak ·
Dragapult
Legendary — 85 Pokémon in 53 families (0.5% / 1% / 2.5% by ball)
Every pokémon go legendary and ultra beast — full legendary kit at lv40:
- Articuno family:
Articuno ·
Galarian Articuno ·
Articuno - Moltres family:
Moltres ·
Galarian Moltres ·
Moltres - Zapdos family:
Zapdos ·
Galarian Zapdos ·
Zapdos - Mewtwo family:
Mewtwo ·
Mega Mewtwo X ·
Mega Mewtwo Y - Raikou family:
Raikou - Entei family:
Entei - Suicune family:
Suicune - Lugia family:
Lugia - Ho-Oh family:
Ho-Oh - Regirock family:
Regirock - Regice family:
Regice - Registeel family:
Registeel - Latias family:
Latias ·
Mega Latias - Latios family:
Latios - Kyogre family:
Kyogre ·
Primal Kyogre - Groudon family:
Groudon ·
Primal Groudon - Rayquaza family:
Rayquaza ·
Mega Rayquaza - Uxie family:
Uxie - Mesprit family:
Mesprit - Azelf family:
Azelf - Dialga family:
Dialga - Palkia family:
Palkia - Heatran family:
Heatran - Regigigas family:
Regigigas - Giratina family:
Giratina ·
Giratina (Origin) - Cresselia family:
Cresselia - Cobalion family:
Cobalion - Terrakion family:
Terrakion - Virizion family:
Virizion - Tornadus family:
Tornadus - Thundurus family:
Thundurus - Landorus family:
Landorus - Reshiram family:
Reshiram - Zekrom family:
Zekrom - Kyurem family:
Kyurem ·
White Kyurem ·
Black Kyurem - Xerneas family:
Xerneas (Neutral) ·
Xerneas - Yveltal family:
Yveltal - Zygarde family:
Zygarde ·
Zygarde Core ·
Zygarde Complete - Type: Null family:
Type: Null ·
Silvally - Tapu Koko family:
Tapu Koko - Tapu Lele family:
Tapu Lele - Tapu Bulu family:
Tapu Bulu - Tapu Fini family:
Tapu Fini - Cosmog family:
Cosmog ·
Cosmoem ·
Solgaleo ·
Lunala - Necrozma family:
Dusk Mane Necrozma ·
Dawn Wings Necrozma ·
Ultra Necrozma ·
Necrozma - Nihilego family:
Nihilego - Guzzlord family:
Guzzlord - Poipole family:
Poipole ·
Naganadel - Zacian family:
Zacian ·
Zacian (Crowned) - Zamazenta family:
Zamazenta ·
Zamazenta (Crowned) - Kubfu family:
Kubfu ·
Urshifu ·
Urshifu (Rapid Strike) - Eternatus family:
Eternatus - Calyrex family:
Calyrex ·
Calyrex (Ice Rider) ·
Calyrex (Shadow Rider)
Mythical — 26 Pokémon in 20 families (0.1% / 0.5% / 1% by ball)
The mythicals — the strongest kit on the server, above the legendaries:
- Mew family:
Mew - Celebi family:
Celebi - Jirachi family:
Jirachi - Deoxys family:
Deoxys - Phione family:
Phione - Manaphy family:
Manaphy - Darkrai family:
Darkrai - Shaymin family:
Shaymin ·
Shaymin (Sky) - Arceus family:
Arceus - Victini family:
Victini - Meloetta family:
Meloetta ·
Meloetta (Pirouette) - Genesect family:
Genesect - Keldeo family:
Keldeo ·
Keldeo (Resolute) - Diancie family:
Diancie ·
Mega Diancie - Hoopa family:
Hoopa ·
Hoopa (Unbound) - Volcanion family:
Volcanion - Magearna family:
Magearna ·
Magearna (Original) - Marshadow family:
Marshadow - Zeraora family:
Zeraora - Zarude family:
Zarude
🐾 Classic Companions are a separate system
The 63 classic Companions (Reshiram, the Top Donator legendaries, the classic Bulbasaur / Squirtle / Nidoran / Eevee / Dratini lines and friends) are NOT part of this list. On August 6, 2026 they were restored to their original stats and bonuses — flat Loyal bonuses, original capture rates, original shard evolutions. No levels, no IVs, no Star Dust, no candy — exactly the companions you knew. Their full bonuses live on the Pet Companion Stat page, and their spawn maps and catching in the Companion System Guide.
A classic Companion and its wild namesake are different pets: the classic Dragonite keeps its flat launch kit (including its boss-damage perk), while a wild Dragonite (#24048) rolls IVs and levels 1–99 like every other wild Pokémon below.
All 555 wild Pokémon — the master table
Every wild catch rolls random IVs (0%–100%, giving 38%–100% power) and a random starting level (1–59). Where a row's Where column says "the classic version spawns instead", the species' map belongs to its classic Companion — catching it there gives you the classic pet with its original flat bonuses, not this wild IV version.
| # | Pokémon | Lv | Type | Class | Shard | Where | Evolves (cost) | Loyal bonuses (Lv0 → Lv99) |
|---|---|---|---|---|---|---|---|---|
| 24001 | Bulbasaur | Lv45 | Grass | — | Bulbasaur | — (the classic version spawns instead) | Ivysaur (25) | AllStats +0 (Lv99: +2) · HP Recov +15 (Lv99: 44)% |
| 24002 | Ivysaur | Lv75 | Grass | — | Bulbasaur | um_fild03 x2 (1h) | Venusaur (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · HP Recov +30 (Lv99: 89)% |
| 24003 | Venusaur | Lv99 | Grass | — | Bulbasaur | gef_fild01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · HP Recov +45 (Lv99: 134)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24004 | Charmander | Lv45 | Fire | — | Charmander | — (the classic version spawns instead) | Charmeleon (25) | AllStats +0 (Lv99: +2) · ATK + 4 (Lv99: 11) |
| 24005 | Charmeleon | Lv75 | Fire | — | Charmander | mag_dun02 x2 (1h) | Charizard (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · ATK + 8 (Lv99: 23) |
| 24006 | Charizard | Lv99 | Fire | — | Charmander | thor_v01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · ATK + 12 (Lv99: 35) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24007 | Squirtle | Lv45 | Water | — | Squirtle | — (the classic version spawns instead) | Wartortle (25) | AllStats +0 (Lv99: +2) · SP +3 (Lv99: 8)% |
| 24008 | Wartortle | Lv75 | Water | — | Squirtle | iz_dun01 x2 (1h) | Blastoise (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · SP +6 (Lv99: 17)% |
| 24009 | Blastoise | Lv99 | Water | — | Squirtle | iz_dun02 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · SP +9 (Lv99: 26)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24010 | Mega Charizard X | Mega | Fire | — | Charmander | @mega form of Charizard (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · ATK + 20 (Lv99: 59) |
| 24011 | Mega Charizard Y | Mega | Fire | — | Charmander | @mega form of Charizard (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · ATK + 20 (Lv99: 59) |
| 24012 | Mega Blastoise | Mega | Water | — | Squirtle | @mega form of Blastoise (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · SP +15 (Lv99: 44)% |
| 24013 | Mega Venusaur | Mega | Grass | — | Bulbasaur | @mega form of Venusaur (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · HP Recov +75 (Lv99: 223)% |
| 24014 | Caterpie | Lv45 | Bug | — | Caterpie | — (the classic version spawns instead) | Metapod (12) | AllStats +0 (Lv99: +2) · Crit +2 (Lv99: 5) |
| 24015 | Metapod | Lv45 | Bug | — | Caterpie | mjolnir_04 x3 (30min) | Butterfree (50) | AllStats +0 (Lv99: +2) · Crit +2 (Lv99: 5) |
| 24016 | Butterfree | Lv75 | Bug | — | Caterpie | mjolnir_01 x2 (1h) | — | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Crit +4 (Lv99: 11) |
| 24017 | Weedle | Lv45 | Bug | — | Weedle | — (the classic version spawns instead) | Kakuna (12) | AllStats +0 (Lv99: +2) · Crit +2 (Lv99: 5) |
| 24018 | Kakuna | Lv45 | Bug | — | Weedle | mjolnir_03 x3 (30min) | Beedrill (50) | AllStats +0 (Lv99: +2) · Crit +2 (Lv99: 5) |
| 24019 | Beedrill | Lv75 | Bug | — | Weedle | mjolnir_04 x2 (1h) | — | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Crit +4 (Lv99: 11) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24020 | Mega Beedrill | Mega | Bug | — | Weedle | @mega form of Beedrill (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · Crit +10 (Lv99: 29) |
| 24021 | Pidgey | Lv45 | Flying | — | Pidgey | — (the classic version spawns instead) | Pidgeotto (12) | AllStats +0 (Lv99: +2) · P.Dodge +1 (Lv99: 2) |
| 24022 | Pidgeotto | Lv75 | Flying | — | Pidgey | ayo_fild01 x2 (1h) | Pidgeot (50) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · P.Dodge +2 (Lv99: 5) |
| 24023 | Pidgeot | Lv99 | Flying | — | Pidgey | ayo_fild02 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · P.Dodge +3 (Lv99: 8) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24024 | Rattata | Lv45 | Normal | — | Rattata | prt_fild06 x3 (30min) | Raticate (25) | AllStats +0 (Lv99: +2) · HP +300 (Lv99: 894) |
| 24025 | Raticate | Lv75 | Normal | — | Rattata | prt_fild01 x2 (1h) | — | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · HP +600 (Lv99: 1788) |
| 24026 | Pikachu | Lv75 | Electric | — | Pikachu | ein_fild08 x2 (1h) | Raichu (50); Alolan Raichu (50) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Flee + 4 (Lv99: 11) |
| 24027 | Sandshrew | Lv45 | Ground | — | Sandshrew | moc_fild11 x3 (30min) | Sandslash (50); Alolan Sandslash (50) | AllStats +0 (Lv99: +2) · DEF + 2 (Lv99: 5) |
| 24028 | Sandslash | Lv99 | Ground | — | Sandshrew | moc_fild12 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · DEF + 6 (Lv99: 17) |
| 24029 | Spearow | Lv45 | Flying | — | Spearow | ayo_fild02 x3 (30min) | Fearow (50) | AllStats +0 (Lv99: +2) · P.Dodge +1 (Lv99: 2) |
| 24030 | Nidoran F | Lv45 | Poison | — | Nidoran | — (the classic version spawns instead) | Nidorina (25) | AllStats +0 (Lv99: +2) · Poison Res +8 (Lv99: 23)% |
| 24031 | Nidorina | Lv75 | Poison | — | Nidoran | prt_sewb3 x2 (1h) | Nidoqueen (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Poison Res +16 (Lv99: 47)% |
| 24032 | Nidoqueen | Lv99 | Poison | — | Nidoran | prt_sewb4 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Poison Res +24 (Lv99: 71)% |
| 24033 | Nidoran M | Lv45 | Poison | — | Nidoran | — (the classic version spawns instead) | Nidorino (25) | AllStats +0 (Lv99: +2) · Poison Res +8 (Lv99: 23)% |
| 24034 | Nidorino | Lv75 | Poison | — | Nidoran | prt_sewb3 x2 (1h) | Nidoking (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Poison Res +16 (Lv99: 47)% |
| 24035 | Nidoking | Lv99 | Poison | — | Nidoran | prt_sewb4 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Poison Res +24 (Lv99: 71)% |
| 24036 | Vulpix | Lv45 | Fire | — | Vulpix | mag_dun01 x3 (30min) | Ninetales (50); Alolan Ninetales (50) | AllStats +0 (Lv99: +2) · ATK + 4 (Lv99: 11) |
| 24037 | Ninetales | Lv99 | Fire | — | Vulpix | mag_dun02 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · ATK + 12 (Lv99: 35) |
| 24038 | Abra | Lv45 | Psychic | — | Abra | — (the classic version spawns instead) | Kadabra (25) | AllStats +0 (Lv99: +2) · MATK + 1 (Lv99: 2)% |
| 24039 | Kadabra | Lv75 | Psychic | — | Abra | gef_dun00 x2 (1h) | Alakazam (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · MATK + 2 (Lv99: 5)% |
| 24040 | Alakazam | Lv99 | Psychic | — | Abra | gef_dun01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · MATK + 3 (Lv99: 8)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24041 | Mega Alakazam | Mega | Psychic | — | Abra | @mega form of Alakazam (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · MATK + 5 (Lv99: 14)% |
| 24042 | Gastly | Lv45 | Ghost | — | Gastly | nif_fild01 x3 (30min) | Haunter (25) | AllStats +0 (Lv99: +2) · Ghost dmg -3 (Lv99: 8)% |
| 24043 | Haunter | Lv75 | Ghost | — | Gastly | nif_fild02 x2 (1h) | Gengar (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Ghost dmg -6 (Lv99: 17)% |
| 24044 | Gengar | Lv99 | Ghost | — | Gastly | gl_chyard x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Ghost dmg -9 (Lv99: 26)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24045 | Mega Gengar | Mega | Ghost | — | Gastly | @mega form of Gengar (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · Ghost dmg -15 (Lv99: 44)% |
| 24046 | Dratini | Lv45 | Dragon | Rare | Dratini | — (the classic version spawns instead) | Dragonair (25) | AllStats +0 (Lv99: +2) · vs Dragon -3 (Lv99: 8)% |
| 24047 | Dragonair | Lv75 | Dragon | Rare | Dratini | hu_fild05 x1 (4h) | Dragonite (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · vs Dragon -6 (Lv99: 17)% |
| 24048 | Dragonite | Lv120 | Dragon | Rare | Dratini | abyss_01 x1 (4h) | — | AllStats +2 (Lv99: +5) · HP +2% (Lv99: +6%) · Atk/Matk →4% · vs Dragon -12 (Lv99: 35)% |
| 24049 | Machop | Lv45 | Fighting | — | Machop | — (the classic version spawns instead) | Machoke (25) | AllStats +0 (Lv99: +2) · Hit + 2 (Lv99: 5) |
| 24050 | Machoke | Lv75 | Fighting | — | Machop | gon_dun03 x2 (1h) | Machamp (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Hit + 4 (Lv99: 11) |
| 24051 | Machamp | Lv99 | Fighting | — | Machop | gon_dun01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Hit + 6 (Lv99: 17) |
| 24052 | Magikarp | Lv45 | Water | Rare | Magikarp | iz_dun01 x1 (4h) | Gyarados (400) | AllStats +0 (Lv99: +2) · SP +3 (Lv99: 8)% |
| 24053 | Gyarados | Lv120 | Water | Rare | Magikarp | iz_dun02 x1 (4h) | — | AllStats +2 (Lv99: +5) · HP +2% (Lv99: +6%) · Atk/Matk →4% · SP +12 (Lv99: 35)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24054 | Mega Gyarados | Mega | Water | Rare | Magikarp | @mega form of Gyarados (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · SP +15 (Lv99: 44)% |
| 24055 | Alolan Raichu | Lv99 | Electric | — | Pikachu | ein_fild07 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Flee + 6 (Lv99: 17) |
| 24056 | Cubone | Lv45 | Ground | — | Cubone | moc_fild13 x3 (30min) | Marowak (50); Alolan Marowak (50) | AllStats +0 (Lv99: +2) · DEF + 2 (Lv99: 5) |
| 24057 | Marowak | Lv99 | Ground | — | Cubone | moc_fild11 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · DEF + 6 (Lv99: 17) |
| 24058 | Alolan Marowak | Lv99 | Ghost | — | Cubone | nif_fild02 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Ghost dmg -9 (Lv99: 26)% |
| 24059 | Onix | Lv75 | Rock | — | Onix | pay_dun03 x2 (1h) | Steelix (50) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · DEF + 4 (Lv99: 11) |
| 24060 | Mega Pidgeot | Mega | Flying | — | Pidgey | @mega form of Pidgeot (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · P.Dodge +5 (Lv99: 14) |
| 24061 | Scyther | Lv75 | Bug | — | Scyther | mjolnir_02 x2 (1h) | Scizor (50) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · Crit +4 (Lv99: 11) |
| 24062 | Lapras | Lv99 | Ice | Rare | Lapras | ra_fild04 x1 (4h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · MDEF + 6 (Lv99: 17) |
| 24063 | Eevee | Lv45 | Normal | — | Eevee | — (the classic version spawns instead) | Vaporeon (25); Jolteon (25); Flareon (25); Espeon (25); Umbreon (25); Leafeon (25); Glaceon (25); Sylveon (25) | AllStats +0 (Lv99: +2) · HP +300 (Lv99: 894) |
| 24064 | Mr. Mime | Lv75 | Psychic | — | Mr. Mime | gef_dun01 x2 (1h) | — | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · MATK + 2 (Lv99: 5)% |
| 24065 | Aerodactyl | Lv99 | Rock | Rare | Aerodactyl | pay_dun03 x1 (4h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · DEF + 6 (Lv99: 17) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24066 | Mega Aerodactyl | Mega | Rock | Rare | Aerodactyl | @mega form of Aerodactyl (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · DEF + 10 (Lv99: 29) |
| 24067 | Articuno | Lv145 | Ice | Legendary | Articuno | Roams ice_dun03/ice_dun02 (12h respawn) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · MDEF + 12 (Lv99: 35) · ⚡ Frost Nova |
| 24068 | Moltres | Lv145 | Fire | Legendary | Moltres | Roams thor_v03/mag_dun02/thor_v02 (12h respawn) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · ATK + 24 (Lv99: 71) · ⚡ Fire Bolt |
| 24069 | Zapdos | Lv145 | Electric | Legendary | Zapdos | Roams ein_fild08/lhz_dun02/ein_fild07 (12h respawn) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · Flee + 12 (Lv99: 35) · ⚡ Jupitel Thunder |
| 24070 | Mewtwo | Lv160 | Psychic | Legendary | Mewtwo | Roams gefenia03/gef_dun02/gef_dun01 (12h respawn) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · MATK + 6 (Lv99: 17)% · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) · ⚡ Soul Strike |
| 24071 | Mew | Lv160 | Psychic | Mythical | Mew | Roams gefenia03/gef_dun02/gef_dun01 (24h respawn) | — | AllStats +6 (Lv99: +10) · HP +8% (Lv99: +12%) · Atk/Matk →19% · Sizes →-14% · ASPD +1 (Lv20), +2 (Lv60), +3 (Lv99) · Delay -3% · Silence IMMUNITY (100% at Lv99); Stun/Stone/Sleep resist 0-60% · MATK + 7 (Lv99: 20)% · ⚡ Soul Strike |
| 24072 | Mega Mewtwo X | Lv160 | Psychic | Legendary | Mewtwo | @mega form of Mewtwo (Mega Energy, 42h) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · MATK + 6 (Lv99: 17)% · ⚡ Soul Strike |
| 24073 | Mega Mewtwo Y | Lv160 | Psychic | Legendary | Mewtwo | @mega form of Mewtwo (Mega Energy, 42h) | — | AllStats +4 (Lv99: +8) · HP +6% (Lv99: +10%) · Atk/Matk →14% · Sizes →-9% · ASPD +1 (Lv40), +2 (Lv90) · Delay -2% · 4-Status →100% · MATK + 6 (Lv99: 17)% · ⚡ Soul Strike |
| 24074 | Chikorita | Lv45 | Grass | — | Chikorita | um_fild03 x3 (30min) | Bayleef (25) | AllStats +0 (Lv99: +2) · HP Recov +15 (Lv99: 44)% |
| 24075 | Bayleef | Lv75 | Grass | — | Chikorita | gef_fild01 x2 (1h) | Meganium (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · HP Recov +30 (Lv99: 89)% |
| 24076 | Meganium | Lv99 | Grass | — | Chikorita | um_fild01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · HP Recov +45 (Lv99: 134)% |
| 24077 | Cyndaquil | Lv45 | Fire | — | Cyndaquil | mag_dun02 x3 (30min) | Quilava (25) | AllStats +0 (Lv99: +2) · ATK + 4 (Lv99: 11) |
| 24078 | Quilava | Lv75 | Fire | — | Cyndaquil | thor_v01 x2 (1h) | Typhlosion (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · ATK + 8 (Lv99: 23) |
| 24079 | Typhlosion | Lv99 | Fire | — | Cyndaquil | thor_v02 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · ATK + 12 (Lv99: 35) |
| 24080 | Totodile | Lv45 | Water | — | Totodile | iz_dun01 x3 (30min) | Croconaw (25) | AllStats +0 (Lv99: +2) · SP +3 (Lv99: 8)% |
| 24081 | Croconaw | Lv75 | Water | — | Totodile | iz_dun02 x2 (1h) | Feraligatr (100) | AllStats +1 (Lv99: +3) · HP +0% (Lv99: +2%) · SP +6 (Lv99: 17)% |
| 24082 | Feraligatr | Lv99 | Water | — | Totodile | iz_dun03 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · SP +9 (Lv99: 26)% |
| 24083 | Steelix | Lv120 | Steel | — | Onix | ein_fild09 x1 (4h) | — | AllStats +2 (Lv99: +5) · HP +2% (Lv99: +6%) · Atk/Matk →4% · DEF + 8 (Lv99: 23) · MDEF + 4 (Lv99: 11) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24084 | Mega Steelix | Mega | Steel | — | Onix | @mega form of Steelix (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · DEF + 10 (Lv99: 29) · MDEF + 5 (Lv99: 14) |
| 24085 | Ampharos | Lv99 | Electric | — | Ampharos | ein_fild07 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · Flee + 6 (Lv99: 17) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
| 24086 | Mega Ampharos | Mega | Electric | — | Ampharos | @mega form of Ampharos (Mega Energy, 42h) | — | AllStats +3 (Lv99: +6) · HP +4% (Lv99: +8%) · Atk/Matk →9% · Sizes →-4% · ASPD +1 (Lv50) · Delay -1% · 4-Status →60% · Flee + 10 (Lv99: 29) |
| 24087 | Scizor | Lv99 | Steel | — | Scyther | ein_dun01 x1 (2h) | — | AllStats +1 (Lv99: +4) · HP +1% (Lv99: +4%) · Atk/Matk →2% · DEF + 6 (Lv99: 17) · MDEF + 3 (Lv99: 8) · Can MEGA EVOLVE: @mega - 200 Mega Energy first time, 40 after (lasts 42h) |
